Suresh Raina Height, Weight, Age, Affairs, Wife, Salary, Net Worth
Share

Advertisements
Suresh Raina Height, Weight, Age, Affairs, Wife, Salary, Net Worth
Suresh Raina Height, Weight, Age, Affairs, Wife, Salary, Net Worth : Suresh Raina is an Indian professional cricketer. A left-handed middle-order batsman and an occasional off-spin bowler, he used to be one of the best fielders in world cricket.
Suresh Raina Wiki | |
Parents | Father : Trilokchand Raina, Mother : Parvesh Raina |
Birth Date | 27 November 1986 |
Birth Place | Muradnagar, Ghaziabad, Uttar Pradesh |
Real Name | Suresh Raina |
Nick Name | Sonu |
Age (as on 2016) | 30 |
Profession | International Cricketer |
Physical Stats & More | |
Height in centimeters | 173 cm |
Height in meters | 1.73 m |
Height in feet | 5' 8" |
Weight in Kg | 66 Kgs |
Weight in Pounds | 145 lbs |
Body Measurements | Chest : 38 in |
Waist : 32 In | |
Biceps : 13 in | |
Eye Color | Black |
Hair Color | Balck |
International Team Information | |
Test Debut | 26 July 2010 vs Sri Lanka |
Last Test | 10 January 2015 vs Australia |
ODI debut | 29 July 2005 vs Sri Lanka |
Last ODI | 25 October 2015 vs South Africa |
T20I debut | 1 December 2006 vs South Africa |
Last T20I | 31 March 2016 vs West indies |
Jersey Number | 3 or 48 |
Domestic Team Information | |
Domestic/State Team | 2002/03 - Present : Uttar Pradesh |
IPL Team | 2008 - 2015 : Chennai Super Kings |
2016 - Present : Gujarat Lions | |
Facts | |
Nature on field | Aggressive Batsman and cool Fielder |
Likes to Play Against | Not Known |
Bowling Style | Right arm off break |
Favorite Shot | Pull Shots |
Career Turning Point | At the age of 15, he was spotted by Indian selectors playing for Uttar Pradesh under 16s and was drafted into India's tour of England where he notvhed two fifties |
Personal Information | |
Nationality | Indian |
Hometown | Rajnagar, Ghaziabad, Uttar Pradesh |
School | Not Known |
College | Government Sports College, Lucknow |
Educational Qualification | Not Known |
Family | Father : Trilokchand Raina |
Mother : Parvesh Raina | |
Brothers : Naresh Raina, Mukesh Raina, Dinesh Raina | |
Sister : Renu Raina | |
Coach/Mentor | Deepak Sharma |
Address | Not Known |
Likes & Dislikes | Not Known |
Favorite Things | |
Favourite Cricketer | Not Known |
Favourite Cricket Ground | Not Known |
Favourite Actor | Not Known |
Favourite Actress | Not Known |
Favourite Film | Sholay |
Favourite Food | Tunde ke kabab, Mutton and Chiken seekh kebabs |
Favourite Musician | Not Known |
Favourite Color | Light Blue |
Favourite Destination | Not Known |
Girls, Family and more | |
Marital Status | Married |
Affairs/GirlFirnds | Sonali Bendre, Poorna Patel, Shruti Hassan |
Wife | Priyanka Chaudhary |
Children | NA |
Money Factor | |
Salary | Rs 7 Lakh (per Test) |
Rs 4 Lakh (per ODI) | |
Rs 2 Lak (per T20I) | |
Rs 1 Crore (Reainership Fees per annum) | |
Net Worth | 4 Million USD |