Steve Smith Height, Weight, Age, Affairs, Salary, Family, Net Worth
Share

Advertisements
Steve Smith Height, Weight, Age, Affairs, Salary, Family, Net Worth
Steve Smith Wiki | |
---|---|
Parents | Father -Peter Smith, Mother - Gillian Smith |
Siblings | Sister - Kristie Smith |
Birth Date | 2-Jun-89 |
Birth Place | Sydney, New South Wales, Australia |
Real Name | Steve Peter Devereux Smith |
Nick Name | Schmidt, smudge, Smithy, God |
Age (as on 2017) | 28 Years |
Profession | Australian International Cricketer (Batsman) |
Physical Stats & More | |
Height in centimeters | 175 cm |
Height in meters | 1.75 m |
Height in feet | 5'9" |
Weight in Kg | 78 kg |
Weight in Pounds | 172 lbs |
Body Measurements | |
Chest : | 42 Inches |
Waist : | 33 Inches |
Biceps : | 13 Inches |
Eye Color | Light Blue |
Hair Color | Blonde |
International Team Information | |
Test Debut | 13 July 2010 vs Pakistan at Lord's |
Last Test | vs India at Himachal Pradesh Cricket Association Stadium, Mar 25, 2017 |
ODI debut | vs West Indies at Melbourne Cricket Ground, Feb 19, 2010 |
Last ODI | vs Pakistan at Adelaide Oval, Jan 26, 2017 |
T20 debut | vs Pakistan at Melbourne Cricket Ground, Feb 05, 2010 |
Last T20 | vs India at Punjab Cricket Association Stadium, Mar 27, 2016 |
Jersey Number | #49 (Australia), #49 (IPL) |
Domestic Team Information | |
Domestic/State Team | Autigua Hawksbills, New South Wales, Pune Warriors, Rajasthan Ryals, Rising Pune Supergaints, Royal Challengers Bangalore, Sutherland, Sydney Sixers, Worcestershire |
IPL Team | Rising Pune Supergiants |
Facts | |
Nature on field | Calm |
Likes to Play Against | India, England |
Favourite shots | Flick shot |
Career Turning Point | His Performance in th 2009-10 domestic season where he had a first-class batting average of 50+, and a bowling average of 45+, which was later improved with the help of Shane Warne, who also praised him. In the finalmatch of season he took 7 for 64 in the 2nd innings against South Australia. |
Personal Information | |
Nationality | Australian |
Hometown | Sydney, New South Wales, Australia |
School | Ifords Point Primary School, Menai High School, Sutherland Shire |
College | N/a |
Educational Qualification | High school dropout |
Coach/Mentor | Trent Woodhill |
Religion | Christianity (Catholic) |
Address | Sydney, New South Wales, Australia |
Hobbies | Photography, scuba diving, watching tennis, rugby & baseball |
Favorite Things | |
Favourite Cricketer | Batsman : Ricky Ponting, Bowler - Shane Warne |
Favourite Actor | Not Known |
Favourite Actress | Not Known |
Favourite Film | Home Alone 2: Lost in New York |
Favourite Food | Chicken Schnitzel, Acai |
Favourite Musician | Florence + The Machine, Lttle Birdy, Vampire Weekend, La Roux, The Killers |
Favourite Color | Not Known |
Favourite Destination | Not Known |
Girls, Family and more | |
Marital Status | Unmarried |
Affairs/GirlFirnds | Danielle Willis |
Wife | N/a |
Children | N/a |
Money Factor | |
Salary | Retainer Fee: $1.12 million, Per Test: $14,000, Per ODI: $7,000,Per T20: $5,000 |
Net Worth | $9 million |
Smoke | Not Known |
Drink Alcohol | Yes |