Shikhar Dhawan Height, Weight, Age, Affairs, Salary, Net Worth
Share

Advertisements
Shikhar Dhawan Height, Weight, Age, Affairs, Salary, Net Worth
Shikar Dhawan Height, Weight, Age, Biography, Family, Career, Lifestyle & Net Worth – Want to know more about Shikar Dhawan? What is Shikar Dhawan profession? Shikar Dhawan age? Shikar Dhawan height? Shikar Dhawan weight? Shikar Dhawan net worth? Get all your answers here. Shikhar Dhawan is an Indian international cricketer. He is a left-handed opening batsman and occasional right-arm off break bowler, who plays for Delhi in domestic cricket and Sunrisers Hyderabad in the IPL.
Shikhar Dhawan Height, Weight, Age, Affairs, Salary, Net Worth
Shikhar Dhawan Wiki | |
Parents | Father : Mahendra Pal Dhawan, Mother : Sunaina Dhawan |
Shikar Dhawan Date of Birth | Thursday 5th of December 1985 |
Birth Place | Delhi, India |
Real Name | Shikhar Dhawan |
Nick Name | Gabbar |
Shikar Dhawan Age | 35 years old (as of 2021) |
Shikar Dhawan Profession | International Cricketer |
Physical Stats & More | |
Height in centimeters | 179 cm |
Height in meters | 1.79 m |
Height in feet | 5' 11" |
Weight in Kg | 71 Kgs |
Weight in Pounds | 156 lbs |
Body Measurements | Chest : 44 in |
Biceps : 15 in | |
Waist : 33 in | |
Eye Color | Brown |
Hair Color | Black |
International Team Information | |
Test Debut | 14 March 2013 vs Australia |
Last Test | 3 october 2016 vs New Zealand |
ODI debut | 20 October 2010 vs Australia |
Last ODI | 23 April 2016 vs Australia |
T20I debut | 4 June 2011 vs West Indies |
Last T20I | 27 March 2016 vs Australia |
Jersey Number | 25 |
Domestic Team Information | |
Domestic/State Team | 2004 - Present : Delhi |
IPL Team | 2008 : Delhi Daredevils |
2009 - 2010 : Mumbai Indians | |
2011 - 2012 : Deccan Chargers | |
2013 - Present : Sunrisers Hyderabad | |
Facts | |
Nature on field | Calm but someyimes aggressive |
Likes to Play Against | Not Known |
Favourite shots | Off drive and Straight drive |
Career Turning Point | Man of the tournament at the ICC Champions Trophy 2013 |
Personal Information | |
Nationality | Indian |
Hometown | New Delhi, India |
School | St. Marks Senior Secondary Public School, Paschim Vihar, Delhi |
College | NA |
Educational Qualification | 12th Standard |
Family | Father : Mahendra Pal Dhawan |
Mother : Sunaina Dhawan | |
Sister : Shreshta Dhawan | |
Brother : NA | |
Coach/Mentor | Madan Sharma |
Address | Not Known |
Likes & Dislikes | Not Known |
Favorite Things | |
Favourite Cricketer | Not Known |
Favourite Cricket Ground | Not Known |
Favourite Actor | Amitabh Bachchan, Salman Khan and Shah Rukh Khan |
Favourite Actress | Madhuri Dixit, Aiswarya Rai and Alia Butt |
Favourite Film | Veer Zara and A Walk to Remember |
Favourite Food | Thai Foods, Hyderabadi Biriyani and Chinese Cusine |
Favourite Musician | Not Known |
Favourite Color | White and Dark Black |
Favourite Destination | Paris And New York |
Girls, Family and more | |
Marital Status | Married |
Affairs/GirlFirnds | NA |
Wife | Ayesha Mukherji |
Children | Daughters : Rhea and Aliyah |
Son : Zoravar | |
Money Factor | |
Salary | Rs 7 Lakh (per Test) |
Rs 4 Lakh (per ODI) | |
Rs 2 Lakh (per T20I) | |
Rs 25 Lakh ( Retainership fee per annum) | |
Net Worth | 1 Million USD |
1 Comment