Sheila Dikshit Height, Weight, Age, Husband, Biography & More
Share

Advertisements
Sheila Dikshit Height, Weight, Age, Husband, Biography & More
Sheila Dikshit Wiki | |
---|---|
Parents | Not Known |
Siblings | Sister - Pam Malhotra and Rama Dhawan |
Birth Date | March 31 1938 |
Age | 78 Years |
Birth Place | Kapurthala, Punjab, India |
Real Name | Sheila Dikshit |
Nick Name | Wonder Women |
Profession | Politician and Social Worker |
Party | Indian National Congress (INR) |
Physical Info And more | |
Sheila Dikshit Height | |
Height in Feet | 4'11" |
Height in Cm | 149 cm |
Height in M | 1.49 m |
Sheila Dikshit Weight | |
Weight in Kg | 68 kg |
Weight in Pounds | 150 lbs |
Body Measurments | |
Hair Colour | White |
Eye Colour | Black |
Sheila Dikshit life info | |
Zodiac sign/Sun sign | Aries |
Nationality | Indian |
Home Town | Delhi, India |
Educational Qualification | Master of Arts in History, Doctorate in Philosophy |
College | Miranda House, University of Delhi, New Delhi |
School | Convent of Jesus and Mary School, New Delhi |
Debut | |
Debut : | Not Known |
Religion | Hindu |
Hobbies | Reading and attending concerts, dance performances and plays |
Address | Not Known |
Favourite Things | |
Favourite Food | Egg toast, cheese, papaya, aloo gobhi, pasta and cold coffee |
Favourite Politician | Sonia Gandhi |
Favourite Actor | Gregory Peck and Rock Hudson |
Favourite Book | Alice's Adventures in Wonderland by Lewis Caroll |
Wife, Affairs and more | |
Marital Status | Married |
Affairs | Not Known |
Husband | Late Vinod Dikshit |
Children | Son - Sandeep Dikshit, Daughter - Latika Syed |
Money Factor | |
Salary | Not Known |
Net Worth | 2.7 crore (INR as in 2013) |
Smoking | No |
Drinking | No |