Sandeep Toshniwal Height, Weight, Age, Affairs, Biography & More
Share

Advertisements
Sandeep Toshniwal Height, Weight, Age, Affairs, Biography & More
Sandeep Toshniwal Wiki | |
---|---|
Parents | Not Known |
Siblings | Brother - 1, Sister -1 |
Birth Date | Not Known |
Age | 43 Years |
Birth Place | Mumbai, Maharashtra, India |
Real Name | Sandeep Toshniwal |
Nick Name | Not Known |
Profession | Businessman |
Physical Info And more | |
Sandeep Toshniwal Height | |
Height in Feet | 5'11" |
Height in Cm | 180 cm |
Height in M | 1.80 m |
Sandeep Toshniwal Weight | |
Weight in Kg | 72 kg |
Weight in Pounds | 159 lbs |
Body Measurments | |
Chest | 40 Inches |
Waist | 33 Inches |
Biceps | 12 Inches |
Hair Colour | Black |
Eye Colour | Black |
Sandeep Toshniwal life info | |
Zodiac sign/Sun sign | Not Known |
Nationality | Indian |
Home Town | Mumbai, Maharashtra, India |
Educational Qualification | Master of Management Studies |
College | Sydenham College of Commerce and Economics, Mumbai, Jamnala Bajaj Institute of Management Studies, Mubai, Duke University, Durham, North Carolina, USA |
School | Green Lawns High School, Mumbai, H.R. College of Commerce and Economics, Mumbai |
Debut | |
Debut : | Not Known |
Religion | Hindu |
Hobbies | Reading, Swimming, Playing Chess, Football, Tennis |
Address | Not Known |
Favourite Things | |
Favourite Food | Not Known |
Favourite Politician | Not Known |
Favourite Sports | Not Known |
Favourite Actor | Not Known |
Wife, Affairs and more | |
Marital Status | Divorced |
Affairs | Karishma Kapoor |
Spouse | Ashrita (Ex-wife), |
Children | Daughters - Tanya, Nisha |
Money Factor | |
Salary | Not Known |
Net Worth | Not Known |
Smoking | Yes |
Drinking | Yes |