Ranbir Kapoor Height, Weight, Age, Affairs, Salary, Family, Net Worth
Share

Advertisements
Ranbir Kapoor Height, Weight, Age, Affairs, Salary, Family, Net Worth
Ranbir Kapoor Wiki | |
---|---|
Parents | Father - Rishi Kapoor, Mother - Neetu Singh |
Birth Date | 9/28/1982 (34 Years) |
Birth Place | Mumbai, Maharashtra, India |
Real Name | Ranbir Kapoor |
Nick Name | Daboo, Ganglu |
Profession | Actor, Producer and Businessman |
Physical Info And more | |
Ranbir Kapoor Height | 183 cm, 1.83 m, 6’ 0” |
Ranbir Kapoor Weight | 78 kg, 172 lbs |
Body Measurments | |
Chest in Inches | 42 Inches |
Biceps in Inches | 15 Inches |
Waist in Inches | 32 Inches |
Hair Colour | Black |
Eye Colour | Dark Brown |
Ranbir Kapoor life info | |
Zodiac sign/Sun sign | Libra |
Nationality | Indian |
Home Town | Mumbai, Maharashtra, India |
Educational Qualification | |
College | H.R. College of Commerce and Economics, Mumbai |
School | Bombay Scottish School, Mumbai |
Debut | Saawariya (2007) |
Religion | Hindu |
Hobbies | Playing football, travelling and watching movies |
Address | Pali Hill, Bandra West, Mumbai |
Favourite Things | |
Favourite Food | Jungli Mutton, Paya, Chicken Curry, Mishti Doi, Gulab Jamun |
Favourite Actor | Raj Kapoor, Guru Dutt, Al Pacino, Rishi Kapoor, Amitabh Bachchan, Chistopher Nolan |
Favourite Actress | Madhuri Dixit, Kajol, Natalie Portman |
Favourite Director | Mehboob Khan, Bimal Roy, Imtiaz Ali, Anurag Basu, Ayan Mukerji |
Wife, Affairs and more | |
Marital Status | Unmarried |
Affairs | Nandita Mahtani, Deepika Padukone, Katrina Kaif, |
Wife | N/a |
Children | N/a |
Money Factor | |
Salary | 20-25 crore/film (INR) |
Net Worth | $30 million |
Smoking | Yes |
Drinking | Yes |