Pawan Kalyan Height, Weight, Age, Wife, Affairs, Awards, Movies List
Share

Pawan Kalyan Height, Pawan Kalyan Weight, Pawan Kalyan Age, Wife, Affairs, Pawan Kalyan Awards, Pawan Kalyan Movies List – If your favorite actor is Pawan Kalyan and you are searching for the Pawan Kalyan Biodata you can find everything here about Pawan Kalyan. Konidela Kalyan Babu, better known by his stage name Pawan Kalyan, is an Indian film actor, producer, director, screenwriter, writer, and politician. His film works are predominantly in Telugu cinema. He is the younger brother of popular actor turned politician Chiranjeevi.
Pawan Kalyan Movies list and Their Result
Here below You can Find Table consist of Pawan Kalyan movies And their results and released year. Pawan Kalyan Has huge fan following in Andhra Pradesh. He has fan following not only in his own caste but also in all other castes and religions Too. Even i am also a Mega fan. Pawan Kalyan Caste is Naidu.
S. NO | Year | Movie Title | Result |
1 | 1996 | Akkada Ammayi Ikkada Abbayi | Average |
2 | 1997 | Gokulamlo Seetha | Hit |
3 | 1998 | Suswagatham | Hit |
4 | 1998 | Tholiprema | BlockBuster |
5 | 1999 | Thammudu | BlockBuster |
6 | 2000 | Badri | BlockBuster |
7 | 2001 | Khushi | Industry Hit |
8 | 2003 | Johnny | Utter Flop |
9 | 2004 | Gudumba Shankar | Below Average |
10 | 2005 | Baalu | Average |
11 | 2006 | Bangaram | Average |
12 | 2006 | Annavaram | Above Average |
13 | 2008 | Jalsa | Super Hit |
14 | 2010 | ( Komaram) Puli | Utter Flop |
15 | 2011 | Teenmaar | Flop |
16 | 2011 | Panjaa | Flop |
17 | 2012 | Gabbar Singh | Industry Hit |
18 | 2012 | Cameraman Gangatho Rambabu | Average |
19 | 2013 | Atharintiki Daredi | Industry Hit |
20 | 2015 | Gopala Gopala | Average |
21 | 2016 | Sardaar Gabbar Singh | Flop |
Pawan Kalyan Awards List
Below Table gives You the details about for which awards Pawan Kalyan Nominated and won.
Year | Award | Category | Film | Result |
2001 | 49th Filmfare Awards South | Filmfare Award for Best Actor – Telugu [47] | Kushi | Nominated |
2008 | 56th Filmfare Awards South | Filmfare Award for Best Actor – Telugu[48] | Jalsa | Nominated |
2012 | 60th Filmfare Awards South | Filmfare Award for Best Actor – Telugu[49] | Gabbar Singh | Won |
Hyderabad Times Film Awards | Best Actor (Male)[50] | Won | ||
CineMAA Awards | CineMAA Award for Best Actor – Male [51] | Won | ||
South Indian International Movie Awards | SIIMA Award for Best Actor [52] | Won | ||
2013 | 61st Filmfare Awards South | Filmfare Award for Best Actor – Telugu[53] | Attarintiki Daredi | Nominated |
Santosham Film Awards | Best Actor – Telugu[54] | Won | ||
Margadarsi Big Telugu Entertainment Awards | Best Actor (Male)[55] | Won | ||
South Indian International Movie Awards | SIIMA Award for Best Actor [56] | Nominated | ||
2015 | 1st IIFA Utsavam Awards South | Best Supporting Actor (Male) – Telugu[57] | Gopala Gopala | Nominated |
Pawan Kalyan Height, Weight, Age, Wife, Affairs, Awards, Movies List
Now in the following Table, You can find everything about Pawan Kalyan. Read about Your favorite Hero and dont forgot to share this post.
Pawan Kalyan Wiki | |
Family | Father- Venkat Rao Konidela Mother- Anjana Devi Konidela Brothers- Chiranjeevi (Actor, Elder Brother) and Nagendra Babu (Actor, Elder Brother) Sisters- N/A |
Birth Date | 2-Sep-71 |
Birth Place | Bapatla, Andhra Pradesh, India |
Real Name | Konidela Kalyan Babu |
Nick Name | Power Star |
Profession | Actor, Writer and Politician |
Physical Stats & More | |
Height | in centimeters- 178 cm in Feet Inches- 5’ 10” |
Weight | in Kilograms- 70 kg in Pounds- 154 lbs |
Body Measurements | Chest: 40 Inches Waist: 34 Inches Biceps: 14 Inches" |
Hair Colour | Black |
Eye Colour | Black |
Favourite Things | |
Favourite Hero | Al Pacino, Robert De Niro, Chiranjeevi and Amitabh Bachchan |
Favourite Food | Aratikaya Vepudu |
Favourite Film | Khaidi |
Favourite Books | Aghora by Robert Svoboda, Shadow by Michael Morpurgo and Yugandhar by Shivaji Sawant |
Personal Info | |
Nationality | Indian |
Hometown | Hyderabad, Telangana, India |
Zodiac Sign | Virgo |
Educational Qualification | Intermediate |
College | Not known |
School | Not known |
Debut | Akkada Ammayi Ikkada Abbayi (1996) |
Address | Jubilee Hills, Hyderabad, India |
Hobbies | Reading and gardening |
Girls, Affairs and Personal info | |
Marital Status | Married |
Girl Friends | Renu Desai, Anna Lezhneva |
Children | Daughter- Aadhya Konidala Son- Akira Nandan |
Wife | Nandini (1997 - 2007) Renu Desai (2009 - 2012) Anna Lezhneva (2013 - present) |
Money Factor | |
Salary | 18 Crore/film (INR) |
Net Worth | $ 15 million |
Smoke | No |
Drinking | Not known |