Lisa Ray Height, Weight, Age, Affairs, Salary, Family, Net Worth
Share

Advertisements
Lisa Ray Height, Weight, Age, Affairs, Salary, Family, Net Worth
Lisa Ray Wiki | |
---|---|
Parents | Father - L.K. Dutta, Mother - Jennifer Dutta |
Siblings | Not Known |
Birth Date | 4-Apr-72 |
Age | 45 Years |
Birth Place | Toronto, Ontario, Canada |
Real Name | Lisa Rani Ray |
Nick Name | Not Known |
Profession | Actress, Model |
Physical Info And more | |
Lisa Ray Height | |
Height in Feet | 5'6" |
Height in Cm | 168 cm |
Height in M | 1.68 m |
Lisa Ray Weight | |
Weight in Kg | 57 kg |
Weight in Pounds | 126 lbs |
Body Measurments | |
Figure Measurment | 36-27-35 |
Hair Colour | Dark Brown |
Eye Colour | Hazel Green |
Lisa Ray life info | |
Zodiac sign/Sun sign | Aries |
Nationality | Canadian |
Home Town | Etobicoke,Toronto, Ontario, Canada |
Educational Qualification | Post Graduate degree in Acting from the Academy of Live and Recorded Arts (ALRA) in 2004 |
College | Central School of Speech and Drama, London, London Centre for Theatre Studies, London, Desmond Jones school of Physical Theatre, London, Academy of Live and Recorded Arts (ALRA), London |
School | Etobicoke Collegiate Institute, Islington, Toronto, Ontario, Canada, Richview Collegiate Institute, Toronto, Ontario, Canada, Silverthorn Collegiate Institute, Toronto, Ontario, Canada |
Debut | |
Debut Film : | Appeared in an advertisement for Bombay Dyeing in the 1990s, Apecial appearance - Hanste Khelte (Hindi, 1994) |
Debut TV : | As an anchor in th TV Show Star Biz on Star Movie |
Religion | Christianity |
Hobbies | Doing Philanthropy, Dancing, Listening eto Music, Doing Yoga,Reading, Writing |
Address | The Characters Talent Agency, 8 Elm Street, Toronto, ON M5G-1G7, Canada |
Favourite Things | |
Favourite Food | Smoothies, Juices, Salads |
Favourite Actor | Not Known |
Favourite Actress | Not Known |
Favourite Director | Fedrico Fellini, Satyajit Ray |
Wife, Affairs and more | |
Marital Status | Married |
Affairs | Not Known |
Husband | Jason Dehni, Management Consultant |
Children | Not Known |
Money Factor | |
Salary | Not Known |
Net Worth | Not Known |
Smoking | Not Known |
Drinking | Not Known |