Daisy Ridley Height, Weight, Age, Affairs, Salary, Family, Net Worth
Share

Daisy Ridley Height, Weight, Age, Affairs, Salary, Family, Net Worth: Daisy Ridley was born on 10 April 1992, in Westminster, London. She is the youngest of three daughters born to Louise Fawkner-Corbett and Chris Ridley. She has two older sisters, Kika Rose and Poppy Sophia. She also has two older half-sisters from her father’s first marriage. Her mother’s family, the Fawkner-Corbett’s, were landed gentry with a military and medical background. Her great-uncle was Dad’s Army actor and playwright Arnold Ridley.When she was growing up, her favourite film was Matilda (1996), an adaptation of Roald Dahl’s children’s story, with the title character (played by Mara Wilson in the film) a role model to her. Ridley won a scholarship to Tring Park School for the Performing Arts in Hertfordshire, which she attended between the ages of 9 and 18. She then began reading classical civilization at Birkbeck, University of London, before dropping out to concentrate on her acting career. You may Also Read about Jessica Biel and Essie Davis.
Daisy Ridley Height, Weight, Age, Affairs, Salary, Family, Net Worth
Here in below The Table you will get all details if you found any details wrong comment below. We gathered all the info from Wikipedia and Personal interviews and blogs. And if you know any more details about Please Comment Below I will Update it.
Daisy Ridley Wiki | |
Name | Daisy Ridley |
Date of birth | 33704 |
Born Name | Daisy Jazz Isobel Ridley |
Nickname | Daisy |
Place of birth | Westminster, London, England, United Kingdom |
Age (as in 2016) | 24 |
Occupation | Actress |
------------------------ | |
------------------------ | |
Nationality | American |
Religion | N/a |
Horoscope | Aries |
------------------------ | |
------------------------ | |
Height in Feet/Inches | 5 ft 7 in |
Height in Centimeters | 170 cm |
Height in Meters | 1.70 m |
Weight in Kilograms | 55 kg |
Weight in Pounds | 121 pounds |
Body Measurements | 32-23-33 in |
Bra Size | 32A |
Waist Size | 23 in |
Hip Size | 33 in |
Body Shape | Slim |
Feet/Shoe Size | 9.5 (US) |
Dress Size | 4 (US) |
Eye Color | Light Brown |
Hair Color | Dark Brown |
style="display:inline-block;width:336px;height:280px" data-ad-client="ca-pub-3741328150841936" data-ad-slot="8543988806"> | |
------------------------ | |
Educational Qualification | |
School | N/a |
College | Tring Park School for the Performing Arts |
------------------------ | |
------------------------ | |
Father | Chris Ridley |
Mother | Louise Fawkner-Corbett |
Brother | N/a |
Sister | Kika-Rose Ridley, Poppy Sophia Ridley |
Children | N/a |
------------------------ | |
------------------------ | |
------------------------ | |
Marital Status | Unmarried |
Affairs | Charlie Hamblett |
Husband/Wife | N/a |
------------------------ | |
------------------------ | |
Salary | |
Net Worth | $500 thousand |
------------------------ | |
Favourite, Hobbies, Likes & Dislikes | |
Hobbies | N/a |
Favorite Subject | N/a |
Favorite Actor | N/a |
Favorite Actress | N/a |
Favorite Singer | N/a |
Favorite music | N/a |
Favorite Director | N/a |
Favorite drink | N/a |
Favorite Food | N/a |
Favorite Color | N/a |
Favorite Place | Abu Dhabi |
Favorite Perfume | N/a |
Favorite Animal | N/a |
Favorite designers | N/a |
Favorite movie | Matilda |
Favorite book | N/a |
------------------------ | |
Contact Address & Phone Number | |
Address | N/a |
Phone/Mobile Number | N/a |
------------------------ | |
Debut Film/TV, Hit/Flop & More | |
Debut Film | The Inbetweeners 2 |
Hit Movie/Flop Movie | Star Wars |
Debut TV | Casualty |
Daisy Ridley Movies List
Year | Title | Role | Notes |
2013 | Lifesaver | Jo | Screen debut; interactive short film |
2013 | Blue Season | Sarah | Short film |
2013 | 100% BEEF | Girl | Short film |
2013 | Crossed Wires | Her | Short film |
2015 | Scrawl | Hannah | Film debut |
2015 | Star Wars: The Force Awakens | Rey | Highest-grossing film for Ridley |
2016 | Only Yesterday | Taeko Okajima | Voice role (English dub) |
2016 | The Eagle Huntress | Narrator | Executive producer |
2017 | Murder on the Orient Express | Mary Debenham | Filming |
2017 | Star Wars: The Last Jedi | Rey | In post-production |
2018 | Peter Rabbit | TBA | Filming |
Daisy Ridley Television shows
Year | Title | Role | Notes |
2013 | Casualty | Fran Bedingfield | Episode: “And the Walls Come Tumbling Down” |
2013 | Youngers | Jessie | Episode: “A to B and the Apology” |
2013 | Toast of London | Charlotte | Episode: “Vanity Project” |
2014 | Silent Witness | Hannah Kennedy | 2 episodes: Fraternity: Part 1 & Fraternity: Part 2 |
2014 | Mr Selfridge | Roxy Starlet | Episode: “2.8” |
2015 | Saturday Night Live | Herself | Segment: “Star Wars Auditions” |