Barack Obama Height, Weight, Age, Wife, Biography & More
Share

Advertisements
Barack Obama Height, Weight, Age, Wife, Biography & More
Barack Obama Wiki | |
Parents | Father - Barack Obama Sr., Mother - Ann Dunham |
Siblings | Brothers - Malik Abongo Obama (Half-brother), Mark Okoth Ndesandjo (younger half-brother), George Obama (half-brother, David Ndesandjo (half-brother), Sisters - Auma Obama (older half -sister), Maya Soetoro-Ng (younger half sister) |
Birth Date | August 4 1961 |
Age | 55 Years |
Birth Place | Honolulu, Hawaii, U.S. |
Real Name | Barack Hussein Obama |
Nick Name | Barry, No Drama Obama, Bam |
Profession | Politician |
Party | National Democratic Party |
Physical Info And more | |
Barack Obama Height | |
Height in Feet | 6'1" |
Height in Cm | 185 cm |
Height in M | 1.85 m |
Barack Obama Weight | |
Weight in Kg | 81 kg |
Weight in Pounds | 180 lbs |
Body Measurments | |
Hair Colour | Gray |
Eye Colour | Dark Brown |
Barack Obama life info | |
Zodiac sign/Sun sign | Leo |
Nationality | American |
Home Town | Honolulu, Hawaii, U.S. |
Educational Qualification | Degree in Political Science |
College | University of Hawaii, Occidental College, Columbia College, Columbia University, New York City, Harvard Law School, Cambridge, Massachusetts |
School | Santo Fransiskus Asisi Catholic School, Jakarta, Indonesia, Besuki Public School, Jakarta, Indonesia, Punahou School, Honolulu, USA |
Debut | |
Debut : | 1996 |
Religion | Protestant Christian |
Hobbies | Playing Basketball, wathing television, playing scrabble and pker |
Address | 5046 S Greenwood Avenue, Chicago, IL 60615 |
Favourite Things | |
Favourite Food | Broccoli, burger, hot dogs |
Favourite Politician | Martin Luther King Jr., Mohandas Gandhi |
Favourite Film | Casablanca, Lawrence of Arabia, Boyhood |
Favourite Book | Song of Solomon by Toni Morrison, Self Reliance by Ralph Waldo |
Wife, Affairs and more | |
Marital Status | Married |
Affairs | Not Known |
Wife | Michelle Obama |
Children | Dayghter - Malia Ann Obama, Natasha Obama |
Money Factor | |
Salary | Not Known |
Net Worth | 12.2 million USD |
Smoking | No |
Drinking | Yes |