Arjun Bijlani Height, Weight, Age, Affairs, Salary, Family, Net Worth
Share

Advertisements
Arjun Bijlani Height, Weight, Age, Affairs, Salary, Family, Net Worth
Arjun Bijlani Wiki | |
---|---|
Parents | Father - Sudarshan Bijlani, Mother - Shakti Bijlani |
Birth Date | 31 October 1982 (34 Years) |
Birth Place | Mumbai, Maharashtra, India |
Real Name | Arjun Bijlani |
Nick Name | Jun |
Profession | Actor |
Physical Info And more | |
Arjun Bijlani Height | |
Height in Feet | 5'8" |
Height in Cm | 173 cm |
Height in M | 1.73 m |
Arjun Bijlani Weight | |
Weight in Kg | 68 kg |
Weight in Pounds | 150 lbs |
Body Measurments | |
Chest in Inches | 38 Inches |
Biceps in Inches | 13 Inches |
Waist in Inches | 30 Inches |
Hair Colour | Dark Brown |
Eye Colour | Black |
Arjun Bijlani life info | |
Zodiac sign/Sun sign | Scorpio |
Nationality | Indian |
Home Town | Mumbai, Maharashtra, India |
Educational Qualification | |
College | H.R. College of Commerce and conomics, Mumbai |
School | Bombay Scottish School, Mumbai |
Debut | |
Debut Film : | Direct Ishq (2016) |
Debut TV : | Kartika (2004) |
Religion | Hindu |
Hobbies | Gymming, yoga, reading, watching movies, biking, dancing |
Address | Interface Heights, Malad West, Mumbai |
Favourite Things | |
Favourite Food | Butter Chicken, Palak Paneer, Vada Pav, Chocolate Truffle Cake |
Favourite Actor | Akshay Kumar, Aamir Khan, Irrfan Khan, Nawazuddin Siddiqui and Leonardo DiCaprio |
Favourite Actress | Deepika Padukone and Priyanka Chopra |
Favourite Director | Not Known |
Wife, Affairs and more | |
Marital Status | Married |
Affairs | Neha Swami |
Wife | Neha Swami |
Children | Son - Ayaan |
Money Factor | |
Salary | 85k-1.2 lakh/episode |
Net Worth | Not Known |
Smoking | No |
Drinking | Not Known |