AnnaSophia Robb Height, Weight, Age, Affairs, Salary, Family, Net Worth
Share

Advertisements
AnnaSophia Robb Height, Weight, Age, Affairs, Salary, Family, Net Worth
Born: December 8, 1993 (age 23 years), Denver, Colorado, United States
Height: 5′ 0″
Awards: Young Hollywood Award for Female Superstar of Tomorrow,More
Education: New York University, Arapahoe High School
Parents: Janet Robb, David Robb
AnnaSophia Robb Height, Weight, Age, Affairs, Salary, Family, Net Worth
Details | |
---|---|
Name | AnnaSophia Robb |
Date of birth | 34311 |
Born Name | AnnaSophia Robb |
Nickname | Anna |
Place of birth | Denver, Colorado, United States |
Age (as in 2016) | 22 |
Occupation | Actress, model |
Personal Life | |
Nationality | American |
Religion | Christianity |
Horoscope | Sagittarius |
Height, Weight And More | |
Height in Feet/Inches | 5 ft |
Height in Centimeters | 152 cm |
Height in Meters | 1.52 m |
Weight in Kilograms | 49 kg |
Weight in Pounds | 108 pounds |
Body Measurements | 34-22-33 in |
Bra Size | 32B |
Waist Size | 22 in |
Hip Size | 34 in |
Body Shape | Slim |
Feet/Shoe Size | 7 US |
Dress Size | 2-4 (US) |
Eye Color | Blue |
Hair Color | Blonde |
Educational Qualification | |
School | Arapahoe High School |
College | Stanford University in Stanford |
Family | |
Father | David Robb |
Mother | Janet |
Brother | N/a |
Sister | N/a |
Children | N/a |
Husband, Boyfriends & Affairs | |
Marital Status | Unmarried |
Affairs | Josh Hutcherson, Alexander Ludwig, Nolan Gerard Funk, Austin Butler, Jake T. Austin, Chris Wood, Adam Cobb |
Husband/Wife | N/a |
Salary | |
Net Worth | $4.5 Million |
Favourite, Hobbies, Likes & Dislikes | |
Hobbies | Long drive or party out with the friends |
Favorite Subject | N/a |
Favorite Actor | Al Pacino and Lenardo DiCaprio |
Favorite Actress | Angelina Jolie and Greta Garbon |
Favorite Singer | Cheryl Cole and Pitbull |
Favorite music | Fast and hip hop |
Favorite Director | N/a |
Favorite drink | N/a |
Favorite Food | Junk based food items |
Favorite Color | Brown and black |
Favorite Place | Switzerland and China |
Favorite Perfume | Fuel for Fire |
Favorite Animal | N/a |
Favorite designers | N/a |
Favorite movie | The Manchurian Candidate, Napoleon Dynamite, The Lord of the Rings trilogy, The Interpreter |
Favorite book | Jacky”” Faber. Ship’s Boy (L.A. Meyer) [2002] , A Summer Of Kings (Han Nolan) [2006] |
Contact Address & Phone Number | |
Address | N/a |
Phone/Mobile Number | N/a |
Debut Film/TV, Hit/Flop & More | |
Debut Film | Samantha: An American Girl Holiday. |
Hit Movie/Flop Movie | Soul Surfer |
Debut TV | Number One Fan |